厦门美达斯环保工业有限公司
过滤针刺毡技术参数 Technical Data of Needle Felt Filtration
品名(Product code) | LM500P |
成分(Component) | 涤纶、玻纤、芳纶、PTFE (polyester, glass fibre, aramid, PTFE) |
克重(Weight)(g/㎡) | 500±25 |
厚度(Thickness)(mm) | 2.0±0.2 |
断裂强度(Breaking strength) (样品Sample size 20cm×5cm) | 纵向(warp):≥600 横向(weft):≥1000 |
断裂伸长(Elongation)(%) | 纵向(warp):≤35 横向(weft):≤55 |
透气量(Mean Air permeability)(L/㎡.S) | 150~250 |
热收缩(Dry shrinkage)(150℃) | <1% |
使用温度(Operating temperatures) | 连续(Continuous):150℃ 瞬间(instant):170℃ |
耐磨性 grind endurance | 好 excellent |
耐酸碱 acid & alkali resistance | 好 excellent |
洁净滤料阻力系数Resistance coefficient of clean filtration | <10 |
后处理方式 finished additional | 可采用拒油拒水、覆膜等(Available Oil & water repellent, membrane, etc.) |
厦门市海沧区东孚街道诗山北路29号
0592-6258467
0592--6258457
mds@filterchina.com.cn